Used Subaru for Sale in Carlisle, PA
- Asking Price
- $22,900
- Guaranteed Trade
- $2,500
- Platinum Price
- $20,400
Description
Ice Silver Metallic 2018 Subaru Outback 3.6R Limited AWD CVT Lineartronic 3.6L Boxer H6 DOHC 24VOdometer is 16076 miles below market average! 20/27 City/Highway MPGAwards: * ALG…Ice Silver Metallic 2018 Subaru Outback 3.6R Limited AWD CVT Lineartronic 3.6L Boxer H6 DOHC 24VOdometer is 16076 miles below market average! 20/27 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com Best Family Cars * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards(more)| Mileage | 80,227 |
| Trim | 3.6R |
| Stock # | 15064 |
| VIN | 4S4BSENC0J3391164 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Asking Price
- $15,900
- Guaranteed Trade
- $2,500
- Platinum Price
- $13,400
Description
Twilight Blue Metallic 2017 Subaru Legacy 2.5i Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V25/34 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ * 2017 KBB.com 10…Twilight Blue Metallic 2017 Subaru Legacy 2.5i Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V25/34 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Best Used Cars Under $20,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Most Awarded BrandsReviews: * Standard all-wheel drive in a segment where it's rare to even be an option; excellent outward visibility; high-tech safety features work well and are widely available throughout the lineup; top crash test scores. Source: Edmunds(more)| Mileage | 129,580 |
| Trim | 2.5i |
| Stock # | 14897A |
| VIN | 4S3BNAN69H3055490 |
| Exterior Color | Twilight Blue Metallic |
| Interior Color | Ivory |
| Drivetrain | AWD |
- Asking Price
- $16,900
- Guaranteed Trade
- $2,500
- Platinum Price
- $14,400
Description
Ice Silver Metallic 2017 Subaru Impreza 2.0i AWD 5-Speed Manual 2.0L 4-Cylinder DOHC 16VOdometer is 17327 miles below market average! 24/31 City/Highway MPGAwards: * ALG Residual…Ice Silver Metallic 2017 Subaru Impreza 2.0i AWD 5-Speed Manual 2.0L 4-Cylinder DOHC 16VOdometer is 17327 miles below market average! 24/31 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Cars * 2017 KBB.com 10 Coolest New Cars Under $18,000 * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com Brand Image AwardsReviews: * Standard all-wheel drive provides secure handling and better traction in tough weather conditions; lots of available safety features for the class; enhanced passenger and cargo space this year. Source: Edmunds(more)| Mileage | 100,460 |
| Trim | 2.0i |
| Stock # | 12234P |
| VIN | 4S3GTAA69H1716271 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Asking Price
- $19,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $17,000
Description
Crystal Black Silica 2019 Subaru Ascent Premium AWD Lineartronic CVT 2.4L DOHC21/27 City/Highway MPGAwards: * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 12 Best…Crystal Black Silica 2019 Subaru Ascent Premium AWD Lineartronic CVT 2.4L DOHC21/27 City/Highway MPGAwards: * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Brand Image Awards * 2019 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 106,048 |
| Trim | Premium |
| Stock # | 14998 |
| VIN | 4S4WMACD8K3402168 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
- Asking Price
- $23,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $21,000
Description
Magnetite Gray Metallic 2020 Subaru Legacy Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V27/35 City/Highway MPG| Mileage | 95,432 |
| Trim | Premium |
| Stock # | 14795 |
| VIN | 4S3BWAC64L3020235 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Asking Price
- $27,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $25,000
Description
Magnetite Gray Metallic 2020 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT26/33 City/Highway MPG| Mileage | 83,147 |
| Trim | Sport |
| Stock # | 14999 |
| VIN | JF2SKAMC2LH488582 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Asking Price
- $29,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $27,000
Description
Dark Blue Pearl 2019 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVTOdometer is 6077 miles below market average! 26/33 City/Highway MPGAwards: * 2019…Dark Blue Pearl 2019 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVTOdometer is 6077 miles below market average! 26/33 City/Highway MPGAwards: * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 73,532 |
| Trim | Sport |
| Stock # | 14579 |
| VIN | JF2SKAPC6KH577520 |
| Exterior Color | Dark Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
