Used Kia for Sale in Carlisle, PA
- Guaranteed Trade
- $2,500
Description
Aurora Black Pearl 2023 Kia Forte LXS FWD CVT 2.0L I4 MPI28/39 City/Highway MPG| Mileage | 56,888 |
| Trim | LXS |
| Stock # | 15018 |
| VIN | 3KPF24AD9PE659399 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Guaranteed Trade
- $2,500
Description
Aurora Black 2022 Kia Rio LX FWD CVT 1.6L 4-Cylinder Black Cloth.Recent Arrival! Odometer is 12809 miles below market average! 33/41 City/Highway MPG| Mileage | 16,535 |
| Trim | LX |
| Stock # | 14994A |
| VIN | 3KPA24AD6NE488702 |
| Exterior Color | Aurora Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Guaranteed Trade
- $2,500
Description
Aurora Black Pearl 2021 Kia Forte LXS FWD CVT 2.0L 4-Cylinder MPIOdometer is 9573 miles below market average! 29/40 City/Highway MPG| Mileage | 60,366 |
| Trim | LXS |
| Stock # | 14298W |
| VIN | 3KPF24AD9ME341195 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Guaranteed Trade
- $2,500
Description
Black Cherry Pearl 2021 Kia Sportage SX AWD 6-Speed Automatic Electronic with Overdrive 2.0L I4 DGI Turbocharged AWD.Odometer is 17962 miles below market average!Awards: * JD…Black Cherry Pearl 2021 Kia Sportage SX AWD 6-Speed Automatic Electronic with Overdrive 2.0L I4 DGI Turbocharged AWD.Odometer is 17962 miles below market average!Awards: * JD Power Initial Quality Study (IQS)(more)| Mileage | 33,746 |
| Trim | SX |
| Stock # | 14956A |
| VIN | KNDPRCA65M7877511 |
| Exterior Color | Black Cherry Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Asking Price
- $16,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $14,000
Description
Inferno Red 2021 Kia Soul S FWD CVT 2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hp29/35 City/Highway MPG| Mileage | 79,084 |
| Trim | S |
| Stock # | 14997 |
| VIN | KNDJ23AU8M7775452 |
| Exterior Color | Inferno Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Asking Price
- $17,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $15,000
Description
Aurora Black 2021 Kia Rio LX FWD CVT 1.6L 4-Cylinder Black Cloth.33/41 City/Highway MPG| Mileage | 44,170 |
| Trim | LX |
| Stock # | 14931 |
| VIN | 3KPA24AD5ME373524 |
| Exterior Color | Aurora Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Asking Price
- $17,900
- Guaranteed Trade
- $2,500
- Platinum Price
- $15,400
Description
Mars Orange 2022 Kia Seltos S FWD CVT 2.0L I4 MPI29/35 City/Highway MPG| Mileage | 107,008 |
| Trim | S |
| Stock # | 15013 |
| VIN | KNDEU2AA4N7262941 |
| Exterior Color | Mars Orange |
| Interior Color | Black |
| Drivetrain | FWD |
- Asking Price
- $20,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $18,000
Description
Snow White Pearl 2023 Kia Soul LX FWD CVT 2.0L I4 DOHC29/35 City/Highway MPG| Mileage | 63,222 |
| Trim | LX |
| Stock # | 14805 |
| VIN | KNDJ23AU0P7847507 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black/Gray |
| Drivetrain | FWD |
- Asking Price
- $20,900
- Guaranteed Trade
- $2,500
- Platinum Price
- $18,400
Description
Fusion Black 2023 Kia Soul LX FWD CVT 2.0L I4 DOHC29/35 City/Highway MPG| Mileage | 51,514 |
| Trim | LX |
| Stock # | 15011 |
| VIN | KNDJ23AU2P7838663 |
| Exterior Color | Fusion Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Asking Price
- $20,900
- Guaranteed Trade
- $2,500
- Platinum Price
- $18,400
Description
Gravity Gray 2021 Kia Seltos S AWD 7-Speed Automatic I425/30 City/Highway MPG| Mileage | 55,077 |
| Trim | S |
| Stock # | 15010 |
| VIN | KNDEUCA23M7079799 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Asking Price
- $24,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $22,000
Description
Snow White Pearl 2023 Kia Forte GT-Line FWD CVT 2.0L I4 MPI28/39 City/Highway MPG| Mileage | 57,915 |
| Trim | GT-Line |
| Stock # | 14872 |
| VIN | 3KPF54AD7PE564248 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Asking Price
- $24,900
- Guaranteed Trade
- $2,500
- Platinum Price
- $22,400
Description
Fusion Black 2024 Kia Sportage LX FWD 8-Speed Automatic I4Odometer is 5989 miles below market average! 25/33 City/Highway MPG| Mileage | 40,859 |
| Trim | LX |
| Stock # | 14959 |
| VIN | KNDPU3DF7R7263822 |
| Exterior Color | Fusion Black |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
