Used Jeep Wrangler for Sale in Carlisle, PA
- Asking Price
- $38,900
- Guaranteed Trade
- $2,500
- Platinum Price
- $36,400
Description
Black Clearcoat 2023 Jeep Wrangler Rubicon 4xe 4WD 8-Speed Automatic 2.0L I4 DOHC 2.0L I4 DOHC, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Front dual zone…Black Clearcoat 2023 Jeep Wrangler Rubicon 4xe 4WD 8-Speed Automatic 2.0L I4 DOHC 2.0L I4 DOHC, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Navigation System, ParkView Rear Back-Up Camera, Passenger door bin, Remote keyless entry, Traction control.(more)| Mileage | 31,376 |
| Trim | Rubicon 4XE |
| Stock # | 14940 |
| VIN | 1C4JJXR62PW580232 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Asking Price
- $40,900
- Guaranteed Trade
- $2,500
- Platinum Price
- $38,400
Description
Black Clearcoat 2023 Jeep Wrangler Rubicon 4xe 4WD 8-Speed Automatic 2.0L I4 DOHC 2.0L I4 DOHC, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Front dual zone…Black Clearcoat 2023 Jeep Wrangler Rubicon 4xe 4WD 8-Speed Automatic 2.0L I4 DOHC 2.0L I4 DOHC, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Navigation System, ParkView Rear Back-Up Camera, Passenger door bin, Remote keyless entry, Traction control.Odometer is 1568 miles below market average!(more)| Mileage | 25,177 |
| Trim | Rubicon 4XE |
| Stock # | 14919 |
| VIN | 1C4JJXR65PW584548 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Asking Price
- $43,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $41,000
Description
Sarge Green Clearcoat 2024 Jeep Wrangler Sahara 4xe 4WD 8-Speed Automatic 2.0L I4 DOHC 2.0L I4 DOHC.| Mileage | 40,147 |
| Trim | Sahara 4XE |
| Stock # | 14937 |
| VIN | 1C4RJXP6XRW174692 |
| Exterior Color | Sarge Green Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
