Used Vehicles for Sale in Carlisle, PA
- Guaranteed Trade
- $2,500
Description
Black 2025 Volkswagen Atlas 2.0T SE w/Technology AWD 8-Speed Automatic 2.0L TSIRecent Arrival! 19/26 City/Highway MPG| Mileage | 82,302 |
| Trim | 2.0T SE w/Technology |
| Stock # | 15022 |
| VIN | 1V2HR2CA7SC509835 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
- Guaranteed Trade
- $2,500
Description
Avalanche 2024 Ford F-150 XLT 4WD 10-Speed Automatic 3.5L PowerBoost Full-Hybrid V6 3.5L PowerBoost Full-Hybrid V6, 4WD.Recent Arrival!| Mileage | 47,896 |
| Trim | XLT |
| Stock # | 15020 |
| VIN | 1FTFW3LD1RFA62977 |
| Exterior Color | Avalanche |
| Interior Color | Black W/Smoked Truffle |
| Drivetrain | 4WD |
- Guaranteed Trade
- $2,500
Description
Silver 2024 Mitsubishi Outlander Sport 2.0 SE 4WD CVT 2.0L I4 DOHC 16V LEV3-ULEV70 148hp 4WD.Recent Arrival! 23/29 City/Highway MPG| Mileage | 48,212 |
| Trim | 2.0 SE |
| Stock # | 15019 |
| VIN | JA4ARUAUXRU014992 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
- Guaranteed Trade
- $2,500
Description
Curated Silver 2023 Hyundai Sonata SEL FWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 Dark Gray Cloth.Recent Arrival! 27/37 City/Highway MPG| Mileage | 46,315 |
| Trim | SEL |
| Stock # | 15021 |
| VIN | KMHL14JAXPA332617 |
| Exterior Color | Curated Silver |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
- Guaranteed Trade
- $2,500
Description
Aurora Black Pearl 2023 Kia Forte LXS FWD CVT 2.0L I4 MPIRecent Arrival! 28/39 City/Highway MPG| Mileage | 56,776 |
| Trim | LXS |
| Stock # | 15018 |
| VIN | 3KPF24AD9PE659399 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Guaranteed Trade
- $2,500
Description
Electric Blue Metallic 2023 Nissan Sentra SV FWD CVT with Xtronic 2.0L DOHC CVT with Xtronic, Charcoal Cloth.Recent Arrival! 29/39 City/Highway MPG| Mileage | 44,664 |
| Trim | SV |
| Stock # | 14728W |
| VIN | 3N1AB8CV4PY324706 |
| Exterior Color | Electric Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Asking Price
- $2,499
- Guaranteed Trade
- $2,500
Description
White 2022 Benelli 135| Mileage | 2,379 |
| Trim | |
| Stock # | 14623A |
| VIN | LBBPEA077NBD70681 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
- Guaranteed Trade
- $2,500
Description
Gravity Gray 2022 Kia Soul LX FWD CVT 2.0L I4 DOHCRecent Arrival! 29/35 City/Highway MPG| Mileage | 54,461 |
| Trim | LX |
| Stock # | 15025 |
| VIN | KNDJ23AU5N7827931 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Guaranteed Trade
- $2,500
Description
Portofino Gray 2021 Hyundai Elantra SE FWD CVT 2.0L 4-Cylinder DOHC 16VRecent Arrival! 33/43 City/Highway MPGAwards: * NACTOY 2021 North American Car of the Year| Mileage | 60,438 |
| Trim | SE |
| Stock # | 14633A |
| VIN | 5NPLL4AG2MH028706 |
| Exterior Color | Portofino Gray |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
- Guaranteed Trade
- $2,500
Description
Stellar Silver 2021 Hyundai Venue SE FWD CVT I4Odometer is 13034 miles below market average! 30/33 City/Highway MPG| Mileage | 77,138 |
| Trim | SE |
| Stock # | 13655P |
| VIN | KMHRB8A39MU068736 |
| Exterior Color | Stellar Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Guaranteed Trade
- $2,500
Description
Aurora Black Pearl 2021 Kia Forte LXS FWD CVT 2.0L 4-Cylinder MPIRecent Arrival! 29/40 City/Highway MPG| Mileage | 57,650 |
| Trim | LXS |
| Stock # | 14298W |
| VIN | 3KPF24AD9ME341195 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Guaranteed Trade
- $2,500
Description
Inferno Red 2021 Kia Soul S FWD CVT 2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hpRecent Arrival! 29/35 City/Highway MPG| Mileage | 79,084 |
| Trim | S |
| Stock # | 14997 |
| VIN | KNDJ23AU8M7775452 |
| Exterior Color | Inferno Red |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
