Used Buick for Sale in Carlisle, PA
- Asking Price
- $16,900
- Guaranteed Trade
- $2,500
- Platinum Price
- $14,400
Description
Quicksilver Metallic 2017 Buick Encore Essence AWD 6-Speed Automatic Electronic with Overdrive ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVTRecent Arrival! Odometer is 25633 miles…Quicksilver Metallic 2017 Buick Encore Essence AWD 6-Speed Automatic Electronic with Overdrive ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVTRecent Arrival! Odometer is 25633 miles below market average! 24/30 City/Highway MPGAwards: * JD Power Dependability Study * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com Brand Image AwardsReviews: * Quiet interior on the highway; excellent crash-test scores; small engines deliver solid fuel economy; long list of tech and safety features. Source: Edmunds(more)| Mileage | 67,047 |
| Trim | Essence |
| Stock # | 15046 |
| VIN | KL4CJGSB1HB140991 |
| Exterior Color | Quicksilver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Asking Price
- $12,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $10,000
Description
Summit White 2017 Buick Encore Preferred FWD 6-Speed Automatic Electronic with Overdrive ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVTRecent Arrival! 25/33 City/Highway MPGAwards: *…Summit White 2017 Buick Encore Preferred FWD 6-Speed Automatic Electronic with Overdrive ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVTRecent Arrival! 25/33 City/Highway MPGAwards: * JD Power Dependability Study * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com Brand Image AwardsReviews: * Quiet interior on the highway; excellent crash-test scores; small engines deliver solid fuel economy; long list of tech and safety features. Source: Edmunds(more)| Mileage | 103,920 |
| Trim | Preferred |
| Stock # | 14786A |
| VIN | KL4CJASB4HB133059 |
| Exterior Color | Summit White |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Asking Price
- $25,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $23,000
Description
Summit White 2024 Buick Encore GX Sport Touring AWD 9-Speed Automatic ECOTEC 1.3L Turbo26/28 City/Highway MPG| Mileage | 44,405 |
| Trim | Sport Touring |
| Stock # | 14965 |
| VIN | KL4AMESL5RB195571 |
| Exterior Color | Summit White |
| Interior Color | Ebony Seats With Ebony Interior Accents |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
