Used 2022 Vehicles for Sale in Carlisle, PA
- Asking Price
- $2,499
- Guaranteed Trade
- $2,500
Description
White 2022 Benelli 135| Mileage | 2,379 |
| Trim | |
| Stock # | 14623A |
| VIN | LBBPEA077NBD70681 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
- Guaranteed Trade
- $2,500
Description
Aurora Black 2022 Kia Rio LX FWD CVT 1.6L 4-Cylinder Black Cloth.Recent Arrival! Odometer is 12809 miles below market average! 33/41 City/Highway MPG| Mileage | 16,535 |
| Trim | LX |
| Stock # | 14994A |
| VIN | 3KPA24AD6NE488702 |
| Exterior Color | Aurora Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Guaranteed Trade
- $2,500
Description
Bright White Clearcoat 2022 Ram 1500 Tradesman 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVTRecent Arrival!| Mileage | 95,842 |
| Trim | Tradesman |
| Stock # | 15043 |
| VIN | 1C6SRFCT0NN330181 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
- Asking Price
- $14,900
- Guaranteed Trade
- $2,500
- Platinum Price
- $12,400
Description
Black 2022 Mitsubishi Mirage ES FWD 1.2L 3-Cylinder DOHC MIVECRecent Arrival! Odometer is 4567 miles below market average!| Mileage | 54,435 |
| Trim | ES |
| Stock # | 15030 |
| VIN | ML32AUHJXNH008693 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
- Asking Price
- $17,900
- Guaranteed Trade
- $2,500
- Platinum Price
- $15,400
Description
Mars Orange 2022 Kia Seltos S FWD CVT 2.0L I4 MPI29/35 City/Highway MPG| Mileage | 107,008 |
| Trim | S |
| Stock # | 15013 |
| VIN | KNDEU2AA4N7262941 |
| Exterior Color | Mars Orange |
| Interior Color | Black |
| Drivetrain | FWD |
- Asking Price
- $24,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $22,000
Description
Quartz White 2022 Hyundai Sonata SEL FWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 Dark Gray Cloth.Odometer is 9358 miles below market average! 27/37 City/Highway MPG| Mileage | 28,074 |
| Trim | SEL |
| Stock # | 14995 |
| VIN | KMHL14JAXNA188256 |
| Exterior Color | Quartz White |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
- Asking Price
- $25,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $23,000
Description
Dark Ash Metallic 2022 Chevrolet Malibu LS 1LS FWD CVT 1.5L DOHC Jet Black Cloth.Odometer is 35123 miles below market average! 29/36 City/Highway MPG| Mileage | 11,001 |
| Trim | LS |
| Stock # | 14759 |
| VIN | 1G1ZB5ST5NF205235 |
| Exterior Color | Dark Ash Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Asking Price
- $25,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $23,000
Description
Shimmering Silver Pearl 2022 Hyundai Santa Fe SE AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 AWD, Black Cloth.| Mileage | 41,922 |
| Trim | SE |
| Stock # | 14792 |
| VIN | 5NMS1DAJ5NH407047 |
| Exterior Color | Shimmering Silver Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Asking Price
- $25,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $23,000
Description
Polymetal Gray 2022 Mazda CX-5 2.5 S Carbon Edition AWD 6-Speed Automatic SKYACTIV® 2.5L 4-Cylinder DOHC 16V24/30 City/Highway MPG| Mileage | 59,426 |
| Trim | 2.5 S Carbon Edition |
| Stock # | 14902A |
| VIN | JM3KFBCM0N0539878 |
| Exterior Color | Polymetal Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Asking Price
- $25,990
- Guaranteed Trade
- $2,500
- Platinum Price
- $23,490
Description
Portofino Gray 2022 Hyundai Tucson SEL AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp AWD.Odometer is 1476 miles below market average! 24/29…Portofino Gray 2022 Hyundai Tucson SEL AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp AWD.Odometer is 1476 miles below market average! 24/29 City/Highway MPG(more)| Mileage | 38,865 |
| Trim | SEL |
| Stock # | 14899 |
| VIN | 5NMJFCAEXNH047350 |
| Exterior Color | Portofino Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Asking Price
- $26,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $24,000
Description
Pearl White Tricoat 2022 Nissan Altima 2.0 SR FWD CVT with Xtronic 2.0L I4 PDI Turbocharged DOHC 16V LEV3-ULEV70 236hp CVT with Xtronic.25/34 City/Highway MPG| Mileage | 58,225 |
| Trim | 2.0 SR |
| Stock # | 14758 |
| VIN | 1N4AL4CV7NN413897 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Sport |
| Drivetrain | FWD |
- Asking Price
- $26,900
- Guaranteed Trade
- $2,500
- Platinum Price
- $24,400
Description
Crystal Black Silica 2022 Subaru Ascent Onyx Edition AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16VRecent Arrival! 20/26 City/Highway MPG| Mileage | 106,045 |
| Trim | Onyx Edition |
| Stock # | 15033 |
| VIN | 4S4WMAJD9N3404017 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
