Used 2019 Vehicles for Sale in Carlisle, PA
- Guaranteed Trade
- $2,500
Description
White 2019 Honda Accord LX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Cloth.30/38 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study…White 2019 Honda Accord LX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Cloth.30/38 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 103,461 |
| Trim | LX |
| Stock # | 14567A |
| VIN | 1HGCV1F19KA010299 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
- Asking Price
- $16,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $14,000
Description
Gun Metallic 2019 Nissan Kicks S FWD CVT with Xtronic 1.6L 4-Cylinder DOHC 16V31/36 City/Highway MPGAwards: * 2019 KBB.com 10 Coolest New Cars Under $20,000| Mileage | 83,928 |
| Trim | S |
| Stock # | 14944 |
| VIN | 3N1CP5CU4KL471095 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Asking Price
- $18,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $16,000
Description
Bright White Clearcoat 2019 Jeep Cherokee Latitude Plus 4WD 9-Speed 948TE Automatic 2.4L I4Recent Arrival! 21/29 City/Highway MPG| Mileage | 101,041 |
| Trim | Latitude Plus |
| Stock # | 15039 |
| VIN | 1C4PJMLB9KD258707 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Asking Price
- $19,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $17,000
Description
Crystal Black Silica 2019 Subaru Ascent Premium AWD Lineartronic CVT 2.4L DOHC21/27 City/Highway MPGAwards: * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 12 Best…Crystal Black Silica 2019 Subaru Ascent Premium AWD Lineartronic CVT 2.4L DOHC21/27 City/Highway MPGAwards: * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 106,048 |
| Trim | Premium |
| Stock # | 14998 |
| VIN | 4S4WMACD8K3402168 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
- Asking Price
- $27,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $25,000
Description
Maximum Steel Metallic Clearcoat 2019 Ram 1500 Tradesman 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVTAwards: * Motor Trend Automobiles of the year * 2019 KBB.com…Maximum Steel Metallic Clearcoat 2019 Ram 1500 Tradesman 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVTAwards: * Motor Trend Automobiles of the year * 2019 KBB.com 10 Favorite New-for-2019 Cars * NACTOY 2019 North American Truck of the Year * 2019 KBB.com 10 Best Road Trip Cars * 2019 KBB.com Best Auto Tech Awards(more)| Mileage | 92,239 |
| Trim | Tradesman |
| Stock # | 14946 |
| VIN | 1C6SRFCT1KN552515 |
| Exterior Color | Maximum Steel Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Asking Price
- $29,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $27,000
Description
Magnetic 2019 Ford Expedition Limited 4WD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged 4WD.Awards: * JD Power Automotive Performance, Execution and Layout…Magnetic 2019 Ford Expedition Limited 4WD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged 4WD.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 10 Best Road Trip Cars * 2019 KBB.com Best Buy Awards(more)| Mileage | 115,612 |
| Trim | Limited |
| Stock # | 14819A |
| VIN | 1FMJU2AT7KEA20857 |
| Exterior Color | Magnetic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Asking Price
- $29,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $27,000
Description
Dark Blue Pearl 2019 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVTOdometer is 6598 miles below market average! 26/33 City/Highway MPGAwards: * 2019…Dark Blue Pearl 2019 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVTOdometer is 6598 miles below market average! 26/33 City/Highway MPGAwards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 73,532 |
| Trim | Sport |
| Stock # | 14579 |
| VIN | JF2SKAPC6KH577520 |
| Exterior Color | Dark Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Asking Price
- $30,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $28,000
Description
Gray 2019 Toyota RAV4 Adventure AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD.Odometer is 18117 miles below market average! 25/33 City/Highway MPGAwards: * 2019…Gray 2019 Toyota RAV4 Adventure AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD.Odometer is 18117 miles below market average! 25/33 City/Highway MPGAwards: * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 56,273 |
| Trim | Adventure |
| Stock # | 14915 |
| VIN | 2T3J1RFVXKW045101 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
