Used 2021 Ford Mustang GT near Boiling Springs, PA
- Asking Price
- $34,900
- Guaranteed Trade
- $2,500
- Platinum Price
- $32,400
Vehicle Details
Testimonials
Similar Vehicle Match
- Asking Price
- $35,900
- Guaranteed Trade
- $2,500
- Platinum Price
- $33,400
Description
Gray Metallic 2024 Ford Mustang EcoBoost Premium RWD 10-Speed Automatic EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT22/33 City/Highway MPG| Mileage | 53,845 |
| Trim | EcoBoost Premium |
| Stock # | 15094 |
| VIN | 1FAGP8UH6R5131531 |
| Exterior Color | Gray Metallic |
| Interior Color | Space Gray |
| Drivetrain | RWD |
- Asking Price
- $22,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $20,000
Description
Ingot Silver 2015 Ford Mustang V6 RWD 6-Speed Automatic with Select-Shift 3.7L V6 Ti-VCT 24V19/28 City/Highway MPGAwards: * 2015 KBB.com Brand Image Awards * 2015 KBB.com 10…Ingot Silver 2015 Ford Mustang V6 RWD 6-Speed Automatic with Select-Shift 3.7L V6 Ti-VCT 24V19/28 City/Highway MPGAwards: * 2015 KBB.com Brand Image Awards * 2015 KBB.com 10 Coolest New Cars Under $25,000 * 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com Our 10 Favorite New-for-2015 CarsReviews: * Wide range of engine options; new rear suspension provides better handling and ride dynamics; more refined interior. Source: Edmunds * What do a Mustang coupe and an F-150 truck have in common? They’re reinvented for 2015, and they each have their loyalists. Ford allegiances aside, the Mustang attracts with its newly refined ride and amenities, retro-modern looks and the sheer appeal of owning a performance-car icon with a sub-$25,000 starting price. Source: KBB.com(more)| Mileage | 72,538 |
| Trim | V6 |
| Stock # | 15108 |
| VIN | 1FATP8EM5F5429042 |
| Exterior Color | Ingot Silver |
| Interior Color | Ebony |
| Drivetrain | RWD |
- Asking Price
- $19,900
- Guaranteed Trade
- $2,500
- Platinum Price
- $17,400
Description
Silver Metallic 2021 Ford EcoSport SE FWD 6-Speed Automatic EcoBoost 1.0L I3 GTDi DOHC Turbocharged VCT27/29 City/Highway MPG| Mileage | 47,378 |
| Trim | SE |
| Stock # | 15285 |
| VIN | MAJ3S2GE1MC404407 |
| Exterior Color | Silver Metallic |
| Interior Color | Medium Stone |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 