Used 2019 Ford Expedition Limited near Boiling Springs, PA
- Asking Price
- $29,500
- Guaranteed Trade
- $2,500
- Platinum Price
- $27,000
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2019 KBB.com 10 Best Road Trip Cars * 2019 KBB.com Best Buy Awards * 2019 KBB.com 12 Best Family Cars(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Guaranteed Trade
- $2,500
Description
Shadow Black 2018 Ford Fusion SE FWD 6-Speed Automatic 1.5L EcoBoost 6-Speed Automatic.Recent Arrival! Odometer is 1268 miles below market average! 23/34 City/Highway MPGAwards:…Shadow Black 2018 Ford Fusion SE FWD 6-Speed Automatic 1.5L EcoBoost 6-Speed Automatic.Recent Arrival! Odometer is 1268 miles below market average! 23/34 City/Highway MPGAwards: * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 76,698 |
| Trim | SE |
| Stock # | 15038 |
| VIN | 3FA6P0HD1JR275851 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Guaranteed Trade
- $2,500
Description
Magnetic 2020 Ford Escape SE FWD 8-Speed Automatic 1.5L EcoBoostRecent Arrival! 27/33 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL)…Magnetic 2020 Ford Escape SE FWD 8-Speed Automatic 1.5L EcoBoostRecent Arrival! 27/33 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 96,588 |
| Trim | SE |
| Stock # | 15050 |
| VIN | 1FMCU0G68LUA68986 |
| Exterior Color | Magnetic |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Guaranteed Trade
- $2,500
Description
Black Metallic 2020 Ford Explorer Limited 4WD 10-Speed Automatic 2.3L EcoBoost I-4 4WD.Recent Arrival! 20/27 City/Highway MPGAwards: * 2020 KBB.com 10 Best SUVs Worth Waiting For…Black Metallic 2020 Ford Explorer Limited 4WD 10-Speed Automatic 2.3L EcoBoost I-4 4WD.Recent Arrival! 20/27 City/Highway MPGAwards: * 2020 KBB.com 10 Best SUVs Worth Waiting For * 2020 KBB.com 10 Favorite New-for-2020 Cars(more)| Mileage | 96,841 |
| Trim | Limited |
| Stock # | 15053 |
| VIN | 1FMSK8FH7LGB94516 |
| Exterior Color | Black Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 